Model:RRH Series
Hydraulic Cylinder Capacity: 30-150 ton
Weight: 21-111 KG
Stroke: 38-258 mm
Mounting Hole Thread Depth: 14-19 mm
Manufacturer:Axion
Country of Origin:China
Return Type:Single-Acting Spring Return
Plunger Type:Solid
Brand Name:Replacement Enerpac's RRH Series
Model:RRH Series
Product Line: Industrial Tools
Type: Hydraulic Cylinder Ram, Hydraulic Jacks
Customizable with special requirement
Double-Acting cylinder version for fast retraction.
Hollow Plunger design allows for both,pull and push forces.
Dual dust-proof ring structure remains cylinder internal cleaning.
The exclusive guide ring is designed absorbs eccentric loading without galling cylinder parts,reduces wear and extending life.
Built-in safety valve prevents accidental over pressurization.
Special painted surface to increase corrosion resistance.
Easy fixturing with collar threads,plunger threads and base mounting holes.
All model include quick couplings (NPT3/8"-18) and dust-proof cap.
Floating center tube is designed to increase product life.
Customizable with special requirement.

Pump Selection
Selection appropriate pumps for offer optimum combination .For details, please refer to the section "hydraulic pumps".
Select Axion high quality high pressure hoses. For details, please refer to the section "Hydraulic Components".
| Cylinder Capacity | Stroke | Model Number | Max.Cylinder Capacity | Cylinder Effective Area | Oil Capacity | Collapsed Height | Extended Height | Outside Dia. | Cylinder Bore Dia | Plunger Dia. | Base to Advance Port | Top to Return Port | Saddle Dia. | Saddle Internal Thread | Saddle Protrusion from Plgr. | Plunger Internal Thread | Plunger Thread Length | Collar Thread | Collar Thread Length | Center Hole Dia | Weight | Mounting Hole Dimensions | ||||||
| Model Number | Bolt Circle | Thread | Thread Depth | |||||||||||||||||||||||||
| Advance | Retract | Advance | Retract | Advance | Retract | A | B | C | D | E | F | G | H | I | J | K | L | X | Y | Z | O | P | W | |||||
| ton | (mm) | (KN) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | (mm) | (mm) | |||||||||
| 30 | 178 | RRH-307 | 336 | 216 | 48 | 30.9 | 855 | 550 | 330 | 508 | 115 | 90 | 64.5 | 25 | 60 | 64 | 11/4"-7 | 9 | 113/16"-16UN | 22 | 41/2"-12 | 42 | 33.3 | 21 | RRH300-178 | 92.2 | 3/8"-16UNC | 15.7 |
| 258 | RRH-3010 | 336 | 216 | 48 | 30.9 | 1240 | 798 | 431 | 689 | 115 | 90 | 64.5 | 25 | 60 | 64 | 11/4"-7 | 9 | 113/16"-16UN | 22 | 41/2"-12 | 42 | 33.3 | 27 | RRH300-258 | 92.2 | 3/8"-16UNC | 15.7 | |
| 60 | 89 | RRH-603 | 589 | 368 | 84.2 | 52.6 | 749 | 468 | 247 | 336 | 159 | 125 | 94.5 | 31 | 66 | 94 | 15/8"-51/2 | 12 | 23/4"-16UN | 19 | 61/4"-12 | 48 | 53.8 | 28 | RRH600-89 | 130.3 | 1/2"-13UNC | 14 |
| 166 | RRH-606 | 589 | 368 | 84.2 | 52.6 | 1398 | 873 | 323 | 489 | 159 | 125 | 94.5 | 31 | 66 | 94 | 15/8"-51/2 | 12 | 23/4"-16UN | 19 | 61/4"-12 | 48 | 53.8 | 35 | RRH600-166 | 130.3 | 1/2"-13UNC | 14 | |
| 257 | RRH-6010 | 589 | 368 | 84.2 | 52.6 | 2164 | 1352 | 438 | 695 | 159 | 125 | 94.5 | 31 | 66 | 94 | 15/8"-51/2 | 12 | 23/4"-16UN | 19 | 61/4"-12 | 48 | 53.8 | 45 | RRH600-257 | 130.3 | 1/2"-13UNC | 14 | |
| 100 | 38 | RRH-1001 | 947 | 637 | 135.3 | 91.1 | 514 | 346 | 165 | 203 | 212 | 165 | 125 | 34 | 45 | 125 | 21/2"-8 | 12 | 4"-16UN | 25 | \ | \ | 79 | 33 | RRH1000-38 | 177.8 | 5/8"-11UNC | 19 |
| 76 | RRH-1003 | 947 | 637 | 135.3 | 91.1 | 1028 | 692 | 254 | 330 | 212 | 165 | 125 | 34 | 85 | 125 | 21/2"-8 | 12 | 4"-16UN | 25 | 83/8"-12 | 60 | 79 | 61 | RRH1000-76 | 177.8 | 5/8"-11UNC | 19 | |
| 153 | RRH-1006 | 947 | 637 | 135.3 | 91.1 | 2070 | 1394 | 342 | 495 | 212 | 165 | 125 | 34 | 85 | 125 | 21/2"-8 | 12 | 4"-16UN | 25 | 83/8"-12 | 60 | 79 | 79 | RRH1000-153 | 177.8 | 5/8"-11UNC | 19 | |
| 257 | RRH-10010 | 947 | 637 | 135.3 | 91.1 | 3477 | 2341 | 460 | 717 | 212 | 165 | 125 | 34 | 85 | 125 | 21/2"-8 | 12 | 4"-16UN | 25 | 83/8"-12 | 60 | 79 | 106 | RRH1000-257 | 177.8 | 5/8"-11UNC | 19 | |
| 150 | 203 | RRH-1508 | 1445 | 758 | 206.5 | 108.3 | 4191 | 2198 | 359 | 562 | 247 | 190 | 150 | 38 | 60 | 127 | \ | 13 | 41/4"-12UN | 25 | \ | \ | 79 | 111 | RRH1500-203 | \ | \ | \ |
Hydraulic cylinder jacksaid in lifting and positioning heavy materials and equipment within manufacturing facilities.
Hydraulic cylinder jackshelp lift vessels out of the water or provide support for hull maintenance and repairs.
Wind turbines require periodic maintenance, and hydraulic cylinder jacksenable technicians to reach and service these towering structures.
Welders use hydraulic cylinder jacksto accurately position heavy workpieces for welding tasks, ensuring precision and safety.
Shipping yards use hydraulic cylinder jacksto load and unload heavy shipping containers from trucks and ships.
Overhead cranes require precise positioning during installation, which hydraulic cylinder jacksfacilitate.
Hydraulic cylinder jacks are essential in maintaining the balance of heavy machinery, ensuring stable and efficient operations.
PROVIDING EXCELLENT SOLUTIONS BY Axion™
You're fortunate to have found a manufacturer, supplier, and factory in China, Ningbo Axion Machinery Co., Ltd.,
that offers a diverse selection, reasonable price,fast delivery, and products of comparable quality and performance to Enerpac's RRH Series Double-Acting Hollow Cylinders Jack.
Please send an email immediately with information regarding the "RRH Series Double-Acting Hollow Cylinders Jack" You will receive our response within 24 hours.