Hit enter to search or ESC to close

  • RACL1502,150 Ton,50 mm,Single Acting Aluminum Lock Nut Hydraulic Cylinders-1-Axion
RACL1502,150 Ton,50 mm,Single Acting Aluminum Lock Nut Hydraulic Cylinders-1-Axion

RACL1502,150 Ton,50 mm,Single Acting Aluminum Lock Nut Hydraulic Cylinders

5out of5 based on28 reviews | Write a review

Description

Model:RACL1502

Product Line: Industrial Tools

Type: Hydraulic Cylinder Ram, Hydraulic Jacks

Customizable with special requirement

Hollow Plunger design: Suitable for both pulling and pushing forces, increasing versatility.

Composite bearings: Extend service life and enhance side load resistance.

Hard-coat finish: Provides all-around surface protection and extends product life.

Floating center tube: Reduces seal wear and extends service life.

Standard handles: Facilitate operation and positioning.

Steel base plate and saddle: Enhance load-bearing capacity and protect against load-induced damage.

Integral stop ring: Prevents plunger overtravel and withstands full cylinder capacity.

High-strength return spring: Ensures rapid cylinder retraction.

Aluminum lock nut: Provides long-term mechanical load holding.

Hardened steel stop ring: Extends service life and enhances side load resistance (up to 5%).

CR-400 coupler and dustcap: Included with all models.

Need a custom fit? Our OEM services let you tailor Products to your specific needs. Contact our sales team today!

Image Gallery

Dimensions

Collapsed Height/mm(A)323
Extended Height/mm(B)373
Outside Dia/mm(D)230
Cylinder Bore Dia/mm(E)170
Plunger Dia/mm(F)Tr 140 x 6
Base To Advance Port/mm(H)51
Saddle Dia/mm(J)113
Saddle Protri. From Plgr./mm(K)3
Dimension S80

Series Comparison

Model NumberCapacity/TonStroke/mmCylinder Effective Area/cm2Oil Capacity/cm3Collapsed Height/mm(A)Extended Height/mm(B)Outside Dia/mm(D)Cylinder Bore Dia/mm(E)Plunger Dia/mm(F)Base To Advance Port/mm(H)Saddle Dia/mm(J)Saddle Protri. From Plgr./mm(K)Dimension SWeight/Kg
RACL-2022050 mm | 1.97 inches31.21562242748563Tr 55 x 427403504 kg   | 8.8 lbs
RACL-20420100 mm | 3.94 inches31.23122743748563Tr 55 x 427403504.6 kg | 10.1 lbs
RACL-20620150 mm | 5.91 inches31.24683244748563Tr 55 x 427403505.2 kg | 11.5 lbs
RACL-20820200 mm | 7.87 inches31.26243745748563Tr 55 x 427403505.8 kg | 12.8 lbs
RACL-201020250 mm | 9.84 inches31.27804246748563Tr 55 x 427403506.4 kg | 14.1 lbs
RACL-3023050 mm | 1.97 inches44.222123128110075Tr 60 x 433403505.4 kg | 11.9 lbs
RACL-30430100 mm | 3.94 inches44.244228138110075Tr 60 x 433403506.1 kg | 13.4 lbs
RACL-30630150 mm | 5.91 inches44.266333148110075Tr 60 x 433403506.8 kg | 15.0 lbs
RACL-30830200 mm | 7.87 inches44.288338158110075Tr 60 x 433403507.5 kg | 16.5 lbs
RACL-301030250 mm | 9.84 inches44.2110543168110075Tr 60 x 433403508.2 kg | 18.1 lbs
RACL-5025050 mm | 1.97 inches70.935423628613095Tr 80 x 430503509.3 kg | 20.5 lbs
RACL-50450100 mm | 3.94 inches70.970928638613095Tr 80 x 4305035010.6 kg | 23.4 lbs
RACL-50650150 mm | 5.91 inches70.9106333648613095Tr 80 x 4305035011.9 kg | 26.2 lbs
RACL-50850200 mm | 7.87 inches70.9141738658613095Tr 80 x 4305035013.2 kg | 29.1 lbs
RACL-501050250 mm | 9.84 inches70.9177143668613095Tr 80 x 4305035014.5 kg | 32.0 lbs
RACL-100210050 mm | 1.97 inches143.1716296346180135Tr 110 x 6469437521.9 kg | 48.3 lbs
RACL-1004100100 mm | 3.94 inches143.11431346446180135Tr 110 x 6469437524.2 kg | 53.4 lbs
RACL-1006100150 mm | 5.91 inches143.12147396546180135Tr 110 x 6469437526.5 kg | 58.4 lbs
RACL-1008100200 mm | 7.87 inches143.12863446646180135Tr 110 x 6469437528.8 kg | 63.5 lbs
RACL-10010100250 mm | 9.84 inches143.13578496746180135Tr 110 x 6469437531.1 kg | 68.6 lbs
RACL-150215050 mm | 1.97 inches2271135323373230170Tr 140 x 65111338032.2 kg | 71.0 lbs
RACL-1504150100 mm | 3.94 inches2272270373473230170Tr 140 x 65111338036.2 kg | 79.8 lbs
RACL-1506150150 mm | 5.91 inches2273405423573230170Tr 140 x 65111338040.2 kg | 88.6 lbs
RACL-1508150200 mm | 7.87 inches2274540473673230170Tr 140 x 65111338044.2 kg | 97.4 lbs
RACL-15010150250 mm | 9.84 inches2275675523773230170Tr 140 x 65111338048.2 kg | 106.3 lbs

Application

Hydraulic cylinder jacks are ideal for safely lifting and holding heavy industrial machinery while maintenance or repairs are conducted.

Industries often rely on Hydraulic cylinder jacksto align and adjust heavy machinery, ensuring precision and efficiency.

Wind turbines require periodic maintenance, and hydraulic cylinder jacksenable technicians to reach and service these towering structures.

Hydraulic cylinder jacks provide the lifting power needed to assemble large structures such as steel frameworks and industrial buildings.

Aircraft maintenance crews rely on hydraulic cylinder jacksto raise aircraft for inspection and repairs.

Hydraulic cylinder jacksare used to support and level drilling rigs during setup and maintenance in the oil and gas industry.

Hydraulic press beds can be adjusted using hydraulic cylinder jacksto accommodate various workpiece sizes and shapes.

PROVIDING EXCELLENT SOLUTIONS BY Axion™

You're fortunate to have found a manufacturer, supplier, and factory in China, Ningbo Axion Machinery Co., Ltd.,

that offers a diverse selection, reasonable price,fast delivery, and products of comparable quality and performance to Enerpac's RACL1502,150 Ton,50 mm,Single Acting Aluminum Lock Nut Hydraulic Cylinders.

Please send an email immediately with information regarding the "RACL1502,150 Ton,50 mm,Single Acting Aluminum Lock Nut Hydraulic Cylinders" You will receive our response within 24 hours.

We use cookies to ensure you get the best experience on our website. Privacy Policy.