Model:CLL1004
Capacity:100 ton | 1077 KN
Stroke:100 mm | 3.94 inches
Weight:57 kg | 125.7 lbs
Cylinder Effective Area:153.9 m²
Oil Capacity:1540 cm³
Return Type:Single-Acting Load Return
Plunger Type:Solid
Brand Name:Replacement Enerpac's CLL1004
Model:CLL1004
Product Line: Industrial Tools
Type: Hydraulic Cylinder Ram, Hydraulic Jacks
Customizable with special requirement
- Single Acting, loads return.
- Special painted surface to increase corrosion resistance.
- Lock nut ensures the safety of long-time load holding.
- All models include quick couplings (NPT3/8"-18) and dust-proof caps.
- Overflow port function could limit the stroke.
- The exclusive guide Ring is designed to absorb eccentric loading without galling cylinder parts, reducing wear and extending life.
- Removable hardened saddles protect the plunger during lifting and pressing.
- Top and side mounted lifting eyes.
- SMA-NPT3/8 coupler and dust cap. SSL Series hydraulic pancake cylinders with lock nuts can lift the first few centimeters when low height with high force is required. ALL CLLSeries cylinders include integral tilt saddles with maximum tilt angles up to 5°.
- Select appropriate pumps to offer optimum combination. Select Axion high-quality high-pressure hoses.
| Collapsed Height | A | (mm) | 263 | |
| Extended Height | B | (mm) | 363 | |
| Outside Dia. | C | (mm) | 188 | |
| Cylinder Bore Dia | D | (mm) | 140 | |
| Plunger Dia.(Thread) | E | (mm) | Tr139x6 | |
| Base to Advance Port | F | (mm) | 26 | |
| Saddle Dia. | H | (mm) | 130 | |
| Saddle Max.Tilt Angle | R | 5° | ||
| Lock nut Height | S | (mm) | 40 | |

| Cylinder Capacity | Stroke | Model Number | Cylinder Effective Area | Oil Capacity | Collapsed Height | Extended Height | Outside Dia. | Cylinder Bore Dia | Plunger Dia.(Thread) | Base to Advance Port | Saddle Dia. | Saddle Max.Tilt Angle | Lock nut Height | Weight |
| A | B | C | D | E | F | H | R | S | ||||||
| ton(KN) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | ||
| 50 (550) | 50 | CLL-502 | 78.5 | 392 | 192 | 242 | 140 | 100 | Tr99x4 | 24 | 90 | 5° | 30 | 18 |
| 100 | CLL-504 | 78.5 | 784 | 242 | 342 | 140 | 100 | Tr99x4 | 24 | 90 | 5° | 30 | 25 | |
| 150 | CLL-506 | 78.5 | 1176 | 292 | 442 | 140 | 100 | Tr99x4 | 24 | 90 | 5° | 30 | 33 | |
| 200 | CLL-508 | 78.5 | 1568 | 342 | 542 | 140 | 100 | Tr99x4 | 24 | 90 | 5° | 30 | 41 | |
| 300 | CLL-5012 | 78.5 | 2352 | 442 | 742 | 140 | 100 | Tr99x4 | 24 | 90 | 5° | 30 | 53 | |
| 100 (1077) | 50 | CLL-1002 | 153.9 | 770 | 213 | 263 | 188 | 140 | Tr139x6 | 26 | 130 | 5° | 40 | 46 |
| 100 | CLL-1004 | 153.9 | 1540 | 263 | 363 | 188 | 140 | Tr139x6 | 26 | 130 | 5° | 40 | 57 | |
| 150 | CLL-1006 | 153.9 | 2310 | 313 | 463 | 188 | 140 | Tr139x6 | 26 | 130 | 5° | 40 | 68 | |
| 200 | CLL-1008 | 153.9 | 3080 | 363 | 563 | 188 | 140 | Tr139x6 | 26 | 130 | 5° | 40 | 79 | |
| 300 | CLL-10012 | 153.9 | 4620 | 463 | 763 | 188 | 140 | Tr139x6 | 26 | 130 | 5° | 40 | 101 | |
| 150 (1588) | 50 | CLL-1502 | 226.9 | 1134 | 209 | 259 | 228 | 170 | Tr159x6 | 49 | 160 | 5° | 38 | 56 |
| 100 | CLL-1504 | 226.9 | 2269 | 259 | 359 | 228 | 170 | Tr159x6 | 49 | 160 | 5° | 38 | 70 | |
| 150 | CLL-1506 | 226.9 | 3403 | 309 | 459 | 228 | 170 | Tr159x6 | 49 | 160 | 5° | 38 | 83 | |
| 200 | CLL-1508 | 226.9 | 4538 | 359 | 559 | 228 | 170 | Tr159x6 | 49 | 160 | 5° | 38 | 97 | |
| 300 | CLL-15012 | 226.9 | 6806 | 459 | 759 | 228 | 170 | Tr159x6 | 49 | 160 | 5° | 38 | 124 | |
| 200 (2198) | 50 | CLL-2002 | 314 | 1570 | 243 | 293 | 268 | 200 | Tr199x6 | 51 | 186 | 5° | 52 | 93 |
| 150 | CLL-2006 | 314 | 4712 | 343 | 493 | 268 | 200 | Tr199x6 | 51 | 186 | 5° | 52 | 131 | |
| 300 | CLL-20012 | 314 | 9423 | 493 | 793 | 268 | 200 | Tr199x6 | 51 | 186 | 5° | 52 | 189 | |
| 300 (3434) | 50 | CLL-3002 | 490.6 | 2453 | 295 | 345 | 320 | 250 | Tr249x6 | 59 | 236 | 5° | 60 | 179 |
| 150 | CLL-3006 | 490.6 | 7359 | 395 | 545 | 320 | 250 | Tr249x6 | 59 | 236 | 5° | 60 | 240 | |
| 300 | CLL-30012 | 490.6 | 14718 | 545 | 845 | 320 | 250 | Tr249x6 | 59 | 236 | 5° | 60 | 331 | |
| 400 (4308) | 50 | CLL-4002 | 615.4 | 3077 | 335 | 385 | 370 | 280 | Tr279x6 | 70 | 256 | 5° | 70 | 266 |
| 150 | CLL-4006 | 615.4 | 9231 | 435 | 585 | 370 | 280 | Tr279x6 | 70 | 256 | 5° | 70 | 345 | |
| 300 | CLL-40012 | 615.4 | 18462 | 585 | 885 | 370 | 280 | Tr279x6 | 70 | 256 | 5° | 70 | 464 | |
| 500 (5114) | 50 | CLL-5002 | 803.8 | 4019 | 375 | 425 | 420 | 320 | Tr319x6 | 80 | 306 | 5° | 80 | 358 |
| 150 | CLL-5006 | 803.8 | 12057 | 475 | 625 | 420 | 320 | Tr319x6 | 80 | 306 | 5° | 80 | 454 | |
| 300 | CLL-50012 | 803.8 | 24114 | 625 | 925 | 420 | 320 | Tr319x6 | 80 | 306 | 5° | 80 | 597 | |
| 600 (6300) | 50 | CLL-6002 | 1017.4 | 5087 | 395 | 445 | 500 | 360 | Tr359x6 | 85 | 346 | 5° | 85 | 490 |
| 150 | CLL-6006 | 1017.4 | 15261 | 495 | 645 | 500 | 360 | Tr359x6 | 85 | 346 | 5° | 85 | 614 | |
| 300 | CLL-60012 | 1017.4 | 30522 | 645 | 945 | 500 | 360 | Tr359x6 | 85 | 346 | 5° | 85 | 800 | |
| 800 (8790) | 50 | CLL-8002 | 1256 | 6280 | 455 | 505 | 550 | 400 | Tr399x6 | 100 | 386 | 5° | 100 | 843 |
| 150 | CLL-8006 | 1256 | 18840 | 555 | 705 | 550 | 400 | Tr399x6 | 100 | 386 | 5° | 100 | 1028 | |
| 300 | CLL-80012 | 1256 | 37698 | 705 | 1005 | 550 | 400 | Tr399x6 | 100 | 386 | 5° | 100 | 1306 |
Aircraft maintenance crews rely on hydraulic cylinder jacksto raise aircraft for inspection and repairs.
Agricultural equipment can be adjusted to the correct height for various farming tasks using hydraulic cylinder jacks.
Overhead cranes require precise positioning during installation, which hydraulic cylinder jacksfacilitate.
Hydraulic press beds can be adjusted using hydraulic cylinder jacksto accommodate various workpiece sizes and shapes.
Hydraulic cylinder jacksaid in positioning molds and dies in manufacturing processes, ensuring accurate product production.
Elevator systems require periodic maintenance, and hydraulic cylinder jacks are employed to lift and secure elevator cars for inspection and service.
In the renewable energy sector, hydraulic cylinder jacks are used to position and adjust solar panel arrays for optimal sun exposure and energy generation.
PROVIDING EXCELLENT SOLUTIONS BY Axion™
You're fortunate to have found a manufacturer, supplier, and factory in China, Ningbo Axion Machinery Co., Ltd.,
that offers a diverse selection, reasonable price,fast delivery, and products of comparable quality and performance to Enerpac's CLL1004 , 100 ton 1077 KN , 100 mm 3.94 in Stroke, Single Acting Lock Nut Cylinders.
Please send an email immediately with information regarding the "CLL1004 , 100 ton 1077 KN , 100 mm 3.94 in Stroke, Single Acting Lock Nut Cylinders" You will receive our response within 24 hours.