Model:RAR1002
Capacity:100 ton
Stroke:50 mm
Maximum Operating Pressure:700 Bar/10000 Psi
Weight:16.4 kg
Push Oil Capacity:715 cm³
Warranty:12 months
Minimum Order:1 Pieces
Manufacturer:Axion
Country of Origin:China
Return Type:Single-Acting Spring Return
Plunger Type:Solid
Brand Name:Replacement Enerpac's RAR1002
Model:RAR1002
Product Line: Industrial Tools
Type: Hydraulic Cylinder Ram, Hydraulic Jacks
Customizable with special requirement
Our cylinders are designed with a focus on efficiency, durability, and safety. Each component is carefully crafted to ensure optimal Performance, making them ideal for a variety of applications.
- Double-Acting for rapid retraction, regardless of hose lengths and system losses
- Composite bearings increase cylinder life and sideload resistance
- Hard-coat finish resists damage, extending the cylinder's lifespan in demanding environments
- Handles included for ease of handling and maneuverability, enhancing user convenience and safety
- Steel base plate and saddle provide robust protection against load-induced damage
- Integral stop ring prevents plunger over-travel and withstands the full cylinder capacity
- Built-in safety valve prevents over-pressurization, prioritizing user safety and protecting the cylinder
| Collapsed Height/mm(A) | 251 |
| Extended Height/mm(B) | 301 |
| Outside Dia/mm(D) | 185 |
| Cylinder Bore Dia/mm(E) | 135 |
| Plunger Dia/mm(F) | 90 |
| Base To Advance Port/mm(H) | 43 |
| Saddle Dia/mm(I) | 80 |
| Saddle Protri. From Plgr./mm(J) | 75 |
| Dimension K | 3 |
| Base Mounting Holes Bolt Circle/mm(U) | 165 |
| Base Mounting Holes Thread(V) | M6 |
| Base Mounting Holes Thread Depth/mm(Z) | 12 |

| Model Number | Capacity/Ton | Stroke/mm | Advance Cylinder Effective Area/cm2 | Retract Cylinder Effective Area/cm2 | Push Oil Capacity/cm3 | Pull Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Outside Dia/mm(D) | Cylinder Bore Dia/mm(E) | Plunger Dia/mm(F) | Base To Advance Port/mm(H) | Saddle Dia/mm(I) | Saddle Protri. From Plgr./mm(J) | Dimension K | Base Mounting Holes Bolt Circle/mm(U) | Base Mounting Holes Thread(V) | Base Mounting Holes Thread Depth/mm(Z) | Weight/Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAR-202 | 20 | 50 | 31.2 | 18.6 | 156 | 93 | 189 | 239 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 93 | M6 | 12 | 7.4 |
| RAR-204 | 20 | 100 | 31.2 | 18.6 | 312 | 186 | 239 | 339 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 93 | M6 | 12 | 8 |
| RAR-206 | 20 | 150 | 31.2 | 18.6 | 468 | 279 | 289 | 439 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 93 | M6 | 12 | 8.6 |
| RAR-208 | 20 | 200 | 31.2 | 18.6 | 624 | 372 | 339 | 539 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 93 | M6 | 12 | 9.2 |
| RAR-2010 | 20 | 250 | 31.2 | 18.6 | 780 | 465 | 389 | 639 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 93 | M6 | 12 | 9.8 |
| RAR-302 | 30 | 50 | 44.2 | 24.5 | 221 | 123 | 201 | 251 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 105 | M6 | 12 | 8.6 |
| RAR-304 | 30 | 100 | 44.2 | 24.5 | 442 | 245 | 251 | 351 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 105 | M6 | 12 | 9.5 |
| RAR-306 | 30 | 150 | 44.2 | 24.5 | 663 | 368 | 301 | 451 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 105 | M6 | 12 | 10.4 |
| RAR-308 | 30 | 200 | 44.2 | 24.5 | 884 | 490 | 351 | 551 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 105 | M6 | 12 | 11.3 |
| RAR-3010 | 30 | 250 | 44.2 | 24.5 | 1105 | 613 | 401 | 651 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 105 | M6 | 12 | 12.2 |
| RAR-502 | 50 | 50 | 70.9 | 26.7 | 354 | 134 | 201 | 251 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 110 | M6 | 12 | 11.1 |
| RAR-504 | 50 | 100 | 70.9 | 26.7 | 709 | 267 | 251 | 351 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 110 | M6 | 12 | 12.7 |
| RAR-506 | 50 | 150 | 70.9 | 26.7 | 1063 | 401 | 301 | 451 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 110 | M6 | 12 | 14.3 |
| RAR-508 | 50 | 200 | 70.9 | 26.7 | 1417 | 534 | 351 | 551 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 110 | M6 | 12 | 15.9 |
| RAR-5010 | 50 | 250 | 70.9 | 26.7 | 1771 | 668 | 401 | 651 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 110 | M6 | 12 | 17.5 |
| RAR-1002 | 100 | 50 | 143.1 | 79.5 | 715 | 398 | 251 | 301 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 165 | M6 | 12 | 16.4 |
| RAR-1004 | 100 | 100 | 143.1 | 79.5 | 1431 | 795 | 301 | 401 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 165 | M6 | 12 | 19.3 |
| RAR-1006 | 100 | 150 | 143.1 | 79.5 | 2147 | 1193 | 351 | 501 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 165 | M6 | 12 | 22.2 |
| RAR-1008 | 100 | 200 | 143.1 | 79.5 | 2863 | 1590 | 401 | 601 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 165 | M6 | 12 | 25.1 |
| RAR-10010 | 100 | 250 | 143.1 | 79.5 | 3578 | 1988 | 451 | 701 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 165 | M6 | 12 | 28 |
| RAR-1502 | 150 | 50 | 227 | 132 | 1135 | 660 | 248 | 298 | 230 | 170 | 110 | 38 | 75 | 113 | 3 | 200 | M6 | 12 | 24.2 |
| RAR-1504 | 150 | 100 | 227 | 132 | 2270 | 1320 | 298 | 398 | 230 | 170 | 110 | 38 | 75 | 113 | 3 | 200 | M6 | 12 | 28.9 |
| RAR-1506 | 150 | 150 | 227 | 132 | 3405 | 1980 | 348 | 498 | 230 | 170 | 110 | 38 | 75 | 113 | 3 | 200 | M6 | 12 | 33.2 |
| RAR-1508 | 150 | 200 | 227 | 132 | 4540 | 2640 | 398 | 598 | 230 | 170 | 110 | 38 | 75 | 113 | 3 | 200 | M6 | 12 | 37.9 |
| RAR-15010 | 150 | 250 | 227 | 132 | 5675 | 3300 | 448 | 698 | 230 | 170 | 110 | 38 | 75 | 113 | 3 | 200 | M6 | 12 | 42.6 |
These jacks help support and position critical structural elements during construction, ensuring proper alignment and safety.
Automotive mechanics use hydraulic cylinder jacks to raise cars and trucks for various repair and maintenance tasks.
Hydraulic cylinder jacksaid in lifting and positioning heavy materials and equipment within manufacturing facilities.
Hydraulic cylinder jackshelp lift vessels out of the water or provide support for hull maintenance and repairs.
Welders use hydraulic cylinder jacksto accurately position heavy workpieces for welding tasks, ensuring precision and safety.
Hydraulic cylinder jacks provide the lifting power needed to assemble large structures such as steel frameworks and industrial buildings.
Agricultural equipment can be adjusted to the correct height for various farming tasks using hydraulic cylinder jacks.
PROVIDING EXCELLENT SOLUTIONS BY Axion™
You're fortunate to have found a manufacturer, supplier, and factory in China, Ningbo Axion Machinery Co., Ltd.,
that offers a diverse selection, reasonable price,fast delivery, and products of comparable quality and performance to Enerpac's RAR1002,100 Ton,50 mm,Double Acting Aluminum Hydraulic Cylinders.
Please send an email immediately with information regarding the "RAR1002,100 Ton,50 mm,Double Acting Aluminum Hydraulic Cylinders" You will receive our response within 24 hours.