Model:RACH15010
Capacity:150 ton
Stroke:250 mm | 9.84 inches
Weight:77.2 kg | 170.2 lbs
Push Oil Capacity:5646 cm³
Warranty:12 months
Minimum Order:1 Pieces
Manufacturer:Axion
Country of Origin:China
Maximum Operating Pressure:700 Bar/10000 Psi
Return Type:Single-Acting Spring Return
Plunger Type:Hollow
Brand Name:Replacement Enerpac's RACH15010
Model:RACH15010
Product Line: Industrial Tools
Type: Hydraulic Cylinder Ram, Hydraulic Jacks
Customizable with special requirement
Hollow Plunger design allows for both pull and push forces: This means the cylinder can be used to extend (push) or retract (pull) a load because the plunger has a hollow center that allows rods or cables to pass through.
Composite bearings increase cylinder life and sideload resistance: The use of composite materials in the bearings makes them more durable and able to handle loads applied at an angle (side loads) without excessive wear.
Hard-Coat finish on all surfaces resists damage and extends cylinder life: A hard-coat finish on the cylinder surfaces makes them more resistant to scratches, corrosion, and other wear, leading to a longer lifespan.
Floating center tube increases seal and product life: A floating center tube allows for slight misalignment without damaging the seals, which reduces leakage and extends the overall life of the cylinder.
Handles standard on all models: All models come equipped with handles for easier positioning and control.
Steel base plate and saddle for protection against load-induced damage: The base plate and saddle are made of steel for added strength and protection against damage caused by the forces exerted on the cylinder.
Integral stop ring prevents plunger over-travel and is capable of withstanding the full cylinder capacity: The stop ring prevents the plunger from extending beyond its intended limit, protecting the cylinder from damage even at its maximum operating force.
High strength return spring for rapid cylinder retraction: A strong return spring ensures the plunger retracts quickly after the force is released.
| Collapsed Height/mm(A) | 570 |
| Extended Height/mm(B) | 820 |
| Outside Dia/mm(D) | 275 |
| Cylinder Bore Dia/mm(E) | 205 |
| Plunger Dia/mm(F) | 150 |
| Base To Advance Port/mm(H) | 61 |
| Saddle Dia/mm(J) | 145 |
| Saddle Protri. From Plgr./mm(K) | 14 |
| Center Hole Dia/mm(Y) | 79 |
| Base Mounting Holes Bolt Circle/mm(U) | 245 |
| Base Mounting Holes Thread(V) | M10 |
| Base Mounting Holes Thread Depth/mm(Z) | 12 |

| Model Number | Capacity/Ton | Stroke/mm | Cylinder Effective Area/cm2 | Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Outside Dia/mm(D) | Cylinder Bore Dia/mm(E) | Plunger Dia/mm(F) | Base To Advance Port/mm(H) | Saddle Dia/mm(J) | Saddle Protri. From Plgr./mm(K) | Center Hole Dia/mm(Y) | Base Mounting Holes Bolt Circle/mm(U) | Base Mounting Holes Thread(V) | Base Mounting Holes Thread Depth/mm(Z) | Weight/Kg |
| RACH-202 | 20 | 50 mm | 1.97 inches | 32.7 | 164 | 188 | 238 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 70 | M6 | 12 | 5.2 kg | 11.5 lbs |
| RACH-204 | 20 | 100 mm | 3.94 inches | 32,7 | 327 | 251 | 351 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 70 | M6 | 12 | 6.1 kg | 13.4 lbs |
| RACH-206 | 20 | 150 mm | 5.91 inches | 32.7 | 491 | 315 | 465 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 70 | M6 | 12 | 7.1 kg | 15.7 lbs |
| RACH-208 | 20 | 200 mm | 7.87 inches | 32.7 | 654 | 378 | 578 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 70 | M6 | 12 | 8 kg | 17.6 lbs |
| RACH-2010 | 20 | 250 mm | 9.84 inches | 32.7 | 818 | 442 | 692 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 70 | M6 | 12 | 9 kg | 19.8 lbs |
| RACH-302 | 30 | 50 mm | 1.97 inches | 51.1 | 256 | 208 | 258 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 8 kg | 17.6 lbs |
| RACH-304 | 30 | 100 mm | 3.94 inches | 51.1 | 511 | 267 | 367 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 9.5 kg | 20.9 lbs |
| RACH-306 | 30 | 150 mm | 5.91 inches | 51.1 | 766 | 333 | 483 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 11.2 kg | 24.7 lbs |
| RACH-308 | 30 | 200 mm | 7.87 inches | 51.1 | 1022 | 395 | 595 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 12.9 kg | 28.4 lbs |
| RACH-3010 | 30 | 250 mm | 9.84 inches | 51.1 | 1277 | 458 | 708 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 14.5 kg | 32.0 lbs |
| RACH-602 | 60 | 50 mm | 1.97 inches | 84.7 | 423 | 251 | 301 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 16.2 kg | 35.7 lbs |
| RACH-604 | 60 | 100 mm | 3.94 inches | 84.7 | 847 | 315 | 415 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 19.5 kg | 43.0 lbs |
| RACH-606 | 60 | 150 mm | 5.91 inches | 84.7 | 1270 | 380 | 530 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 25.6 kg | 56.4 lbs |
| RACH-608 | 60 | 200 mm | 7.87 inches | 84.7 | 1694 | 445 | 645 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 26 kg | 57.3 lbs |
| RACH-6010 | 60 | 250 mm | 9.84 inches | 84.7 | 2117 | 510 | 760 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 29.6 kg | 65.3 lbs |
| RACH-1002 | 100 | 50 mm | 1.97 inches | 164.6 | 823 | 258 | 308 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 33.8 kg | 74.5 lbs |
| RACH-1004 | 100 | 100 mm | 3.94 inches | 164.6 | 1646 | 325 | 425 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 39.8 kg | 87.7 lbs |
| RACH-1006 | 100 | 150 mm | 5.91 inches | 164.6 | 2487 | 391 | 541 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 46.2 kg | 101.9 lbs |
| RACH-1008 | 100 | 200 mm | 7.87 inches | 164.6 | 3291 | 459 | 659 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 52.2 kg | 115.1 lbs |
| RACH-10010 | 100 | 250 mm | 9.84 inches | 164.6 | 4114 | 527 | 777 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 58.8 kg | 129.6 lbs |
| RACH-1502 | 150 | 50 mm | 1.97 inches | 225.8 | 1129 | 280 | 330 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 48.9 kg | 107.8 lbs |
| RACH-1504 | 150 | 100 mm | 3.94 inches | 225.8 | 2258 | 360 | 460 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 55.7 kg | 122.8 lbs |
| RACH-1506 | 150 | 150 mm | 5.91 inches | 225.8 | 3387 | 430 | 580 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 63 kg | 138.9 lbs |
| RACH-1508 | 150 | 200 mm | 7.87 inches | 225.8 | 4517 | 500 | 700 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 70.1 kg | 154.5 lbs |
| RACH-15010 | 150 | 250 mm | 9.84 inches | 225.8 | 5646 | 570 | 820 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 77.2 kg | 170.2 lbs |
\
Hydraulic cylinder jacks are ideal for safely lifting and holding heavy industrial machinery while maintenance or repairs are conducted.
Industries often rely on Hydraulic cylinder jacksto align and adjust heavy machinery, ensuring precision and efficiency.
Hydraulic cylinder jacksassist in positioning and erecting communication towers for telecommunications infrastructure.
Hydraulic cylinder jacks provide the lifting power needed to assemble large structures such as steel frameworks and industrial buildings.
Hydraulic cylinder jacksare used to support and level drilling rigs during setup and maintenance in the oil and gas industry.
Hydraulic cylinder jacksaid in positioning molds and dies in manufacturing processes, ensuring accurate product production.
Hydraulic cylinder jacks are essential in maintaining the balance of heavy machinery, ensuring stable and efficient operations.
PROVIDING EXCELLENT SOLUTIONS BY Axion™
You're fortunate to have found a manufacturer, supplier, and factory in China, Ningbo Axion Machinery Co., Ltd.,
that offers a diverse selection, reasonable price,fast delivery, and products of comparable quality and performance to Enerpac's RACH15010,150 Ton,250mm,Single Acting Hollow Plunger Aluminum Hydraulic Cylinders.
Please send an email immediately with information regarding the "RACH15010,150 Ton,250mm,Single Acting Hollow Plunger Aluminum Hydraulic Cylinders" You will receive our response within 24 hours.