Model:BRP606
Capacity:50 ton/498.2 KN
Stroke:152 mm/6 in
Maximum Operating Pressure:700 bar/10000 PSI
Weight:53.5 kg/118 lbs
Oil Capacity:1096 cm³/66.9 in³
Return Type:Single-Acting Spring Return
Plunger Type:Solid
Brand Name:Replacement Enerpac's BRP606
Model:BRP606
Product Line: Industrial Tools
Type: Hydraulic Cylinder Ram, Hydraulic Jacks
Customizable with special requirement
- High strength alloy steel construction
- Plunger blow-out protection to prevent rod over-extension
- Hard chrome-plated plunger for long life
- Replaceable links on BRP-models
- Baked enamel finish for increased corrosion resistance
- CR-400 coupler and dust cap included on all models
- Plunger wiper reduces contamination,extending cylinder life
- Single-Acting, Spring Return
TO lifta load bearing mast into place,BRP-series cylinders were used to tension the supporting cables.
Our BRC Pull Hydraulic Cylinder product in the same series was also employed to tension the supporting cables, ensuring precise lifting of the load-bearing mast into place.
| Collapsed Height/mm(A) | 719 |
| Extended Height/mm(B) | 871 |
| Outside Dia/mm(D) | 140 |
| Cylinder Bore Dia/mm(E) | 110 |
| Plunger Dia/mm(F) | * |
| Top To Inlet Port/mm(H) | * |
| Dimension(J) | 130 |
| Dimension L | 149 |
| Dimension M | 39 |
| Dimension N | 50 |
| Dimension P | * |
| Dimension Q | * |
| Dimension T | 70 |
| Base Mounting Holes Thread(V) | * |
| Collar Thread(V) | * |
| Collar Thread Length/mm(X) | * |
| Base Mounting Holes Thread Length/mm(Z) | * |


| Model Number | Capacity/Ton | Stroke/mm | Cylinder Effective Area/cm2 | Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Outside Dia/mm(D) | Cylinder Bore Dia/mm(E) | Plunger Dia/mm(F) | Top To Inlet Port/mm(H) | Dimension(J) | Dimension L | Dimension M | Dimension N | Dimension P | Dimension Q | Dimension T | Base Mounting Holes Thread(V) | Collar Thread(V) | Collar Thread Length/mm(X) | Base Mounting Holes Thread Length/mm(Z) | Weight/Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRC-25 | 2.5 | 127 | 3.5 | 45 | 264 | 391 | 48 | 28.4 | 19 | 45 | 3/4”-14 | * | * | * | 28 | 1 1/16”-24 | * | 3/4”-14NPT | 1 1/2”-16UN | 24 | 17 | 1.8 |
| BRC-46 | 5 | 140 | 7.3 | 101 | 301 | 441 | 57 | 42.9 | 30.2 | 42 | 1 1/4”-11 1/2” | * | * | * | 32 | 1 3/16”-16 | * | 1 1/4”-11 1/2NPT | 2 1/4”-14UN | 26 | 24 | 4.5 |
| BRC-106 | 10 | 151 | 15 | 228 | 289 | 440 | 85 | 54.1 | 31.8 | 39 | * | * | * | * | 25 | M30X2 | * | M30X2 | M85X2 | 25 | 24 | 9.5 |
| BRP-106C | 10 | 151 | 15 | 227 | 587 | 738 | 85 | 54.1 | * | * | 119 | 62 | 30 | 35 | * | * | 32 | * | * | * | * | 15.9 |
| BRP-106L | 10 | 151 | 15 | 227 | 541 | 692 | 85 | 54.1 | * | * | 67 | 115 | 22 | 30 | * | * | 32 | * | * | * | * | 13.2 |
| BRP-306 | 30 | 155 | 46.6 | 722 | 1085 | 1240 | 136 | 88.9 | * | * | 114 | 145 | 35 | 39 | * | * | 50 | * | * | * | * | 48.1 |
| BRP-606 | 50 | 152 | 72.1 | 1096 | 719 | 871 | 140 | 110 | * | * | 130 | 149 | 39 | 50 | * | * | 70 | * | * | * | * | 53.5 |
Hydraulic cylinder jacks are ideal for safely lifting and holding heavy industrial machinery while maintenance or repairs are conducted.
Automotive mechanics use hydraulic cylinder jacks to raise cars and trucks for various repair and maintenance tasks.
Shipping yards use hydraulic cylinder jacksto load and unload heavy shipping containers from trucks and ships.
Hydraulic press beds can be adjusted using hydraulic cylinder jacksto accommodate various workpiece sizes and shapes.
When installing large industrial equipment, hydraulic cylinder jacksare used to safely and precisely position components for assembly.
Elevator systems require periodic maintenance, and hydraulic cylinder jacks are employed to lift and secure elevator cars for inspection and service.
In the renewable energy sector, hydraulic cylinder jacks are used to position and adjust solar panel arrays for optimal sun exposure and energy generation.
PROVIDING EXCELLENT SOLUTIONS BY Axion™
You're fortunate to have found a manufacturer, supplier, and factory in China, Ningbo Axion Machinery Co., Ltd.,
that offers a diverse selection, reasonable price,fast delivery, and products of comparable quality and performance to Enerpac's BRP606, 60 Ton Capacity, 152mm Stroke, Pull Hydraulic Cylinder.
Please send an email immediately with information regarding the "BRP606, 60 Ton Capacity, 152mm Stroke, Pull Hydraulic Cylinder" You will receive our response within 24 hours.