Model:RR10018
Capacity:95 ton | 933 KN
Stroke:460 mm | 18.11 inches
Weight:117 kg | 257.9 lbs
Max.Cylinder Capacity Push(KN):933
Max.Cylinder Capacity Pull(KN):435
Cylinder Effective Area(Advance/Retract):133.3 m²/62.2 m²
Oil Capacity:6132 cm³
Return Type:Double-Acting Hydraulic Return
Plunger Type:Solid
Brand Name:Replacement Enerpac's RR10018
Model:RR10018
Product Line: Industrial Tools
Type: Hydraulic Cylinder Ram, Hydraulic Jacks
Customizable with special requirement
- Collar threads, plunger threads and base mounting holes for easy fixturing (on most models)
- Baked enamel finish for increased corrosion resistance
- Removable hardened saddles protect plunger during lifting and pressing
- Built-in safety valve prevents accidental over-pressurization
- CR-400 couplers included on all models
- Plunger wiper reduces contamination,extending cylinder life.
- Saddles
All RAR-cylinders are equipped with bolt-on removable hardened steel saddles.
| Collapsed Height/mm(A) | 687 |
| Extended Height/mm(B) | 1147 |
| Outside Dia/mm(D) | 177 |
| Cylinder Bore Dia/mm(E) | 130.3 |
| Plunger Dia/mm(F) | 95.2 |
| Base To Advance Port/mm(H) | 41 |
| Top To Retract Port/mm(I) | 92 |
| Saddle Dia/mm(J) | 76 |
| Saddle Protr. fr. Plgr./mm(K) | 3 |
| Plunger Internal Thread(O) | 1 3/4”-12 |
| Plunger Thread Length/mm(P) | 35 |
| Base Mounting Holes Bolt Circle/mm(U) | 139 |
| Base Mounting Holes Thread(V) | 3/4”-10 |
| Base Mounting Holes Thread Depth/mm(Z) | 25 |
| Collar Thread(W) | 6 7/8”-12 |
| Collar Thread Length/mm(X) | 50 |

| Model Number | Capacity/Ton | Stroke/mm | Weight/Kg | Max.Cylinder Capacity Push(KN) | Max.Cylinder Capacity Pull(KN) | Advance Cylinder Effective Area/cm2 | Retract Cylinder Effective Area/cm2 | Push Oil Capacity/cm3 | Pull Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Outside Dia/mm(D) | Cylinder Bore Dia/mm(E) | Plunger Dia/mm(F) | Base To Advance Port/mm(H) | Top To Retract Port/mm(I) | Saddle Dia/mm(J) | Saddle Protr. fr. Plgr./mm(K) | Plunger Internal Thread(O) | Plunger Thread Length/mm(P) | Base Mounting Holes Bolt Circle/mm(U) | Base Mounting Holes Thread(V) | Base Mounting Holes Thread Depth/mm(Z) | Collar Thread(W) | Collar Thread Length/mm(X) |
| RR-1010 | 10 | 254 mm | 10 inches | 12 kg | 26.5 lbs | 101 | 33 | 14.5 | 4.8 | 368 | 122 | 409 | 663 | 73 | 42.9 | 34.9 | 36 | 57 | 35 | 6 | 1”-8 | 25 | * | * | * | 2 1/4”-14 | 26 |
| RR-1012 | 10 | 305 mm | 12 inches | 14 kg | 30.9 lbs | 101 | 33 | 14.5 | 4.8 | 442 | 147 | 457 | 762 | 73 | 42.9 | 34.9 | 36 | 57 | 35 | 6 | 1”-8 | 25 | * | * | * | 2 1/4”-14 | 26 |
| RR-308 | 30 | 209 mm | 8.23 inches | 18 kg | 39.7 lbs | 295 | 53 | 42.1 | 19.1 | 879 | 400 | 395 | 604 | 101 | 73.2 | 54.1 | 39 | 81 | 50 | 10 | 1 1/2”-16 | 25 | * | * | * | 3 5/16”-12 | 49 |
| RR-3014 | 30 | 368 mm | 14.49 inches | 29 kg | 63.9 lbs | 295 | 53 | 42.1 | 19.1 | 1549 | 703 | 549 | 917 | 101 | 73.2 | 54.1 | 39 | 81 | 50 | 10 | 1 1/2”-16 | 25 | * | * | * | 3 5/16”-12 | 49 |
| RR-506 | 50 | 156 mm | 6.14 inches | 30 kg | 66 lbs | 498 | 103 | 71.2 | 21.5 | 1111 | 335 | 331 | 487 | 127 | 95.2 | 79.5 | 28 | 76 | 71 | 2 | 1”-12 | 25 | * | * | * | 5”-12 | 44 |
| RR-5013 | 50 | 334 mm | 13.15 inches | 52 kg | 114.6 lbs | 498 | 103 | 71.2 | 21.5 | 2378 | 718 | 509 | 843 | 127 | 95.2 | 79.5 | 28 | 76 | 71 | 2 | 1”-12 | 25 | * | * | * | 5”-12 | 44 |
| RR-5020 | 50 | 511 mm | 20 inches | 68 kg | 149.9 lbs | 498 | 103 | 71.2 | 21.5 | 3638 | 1099 | 733 | 1244 | 127 | 95.2 | 79.5 | 57 | 76 | 71 | 2 | 1”-12 | 25 | 76 | 1/2”-13 | 25 | 5”-12 | 44 |
| RR-756 | 75 | 156 mm | 6.14 inches | 41 kg | 90.4 lbs | 718 | 156 | 102.6 | 31.4 | 1601 | 490 | 347 | 503 | 146 | 114.3 | 95.2 | 30 | 76 | 71 | 6 | 1”-12 | 38 | * | * | * | 5 3/4”-12 | 38 |
| RR-7513 | 75 | 333 mm | 13.11 inches | 68 kg | 149.9 lbs | 718 | 156 | 102.6 | 31.4 | 3417 | 1046 | 525 | 858 | 146 | 114.3 | 95.2 | 30 | 81 | 71 | 6 | 1”-12 | 38 | * | * | * | 5 3/4”-12 | 38 |
| RR-1006 | 95 | 168 mm | 6.61 inches | 61 kg | 134.5 lbs | 933 | 435 | 133.3 | 62.2 | 2238 | 1045 | 357 | 525 | 177 | 130.3 | 95.2 | 38 | 71 | 76 | 3 | 1 3/4”-12 | 35 | 139 | 3/4”-10 | 25 | 6 7/8”-12 | 50 |
| RR-10013 | 95 | 333 mm | 13.11 inches | 93 kg | 205 lbs | 933 | 435 | 133.3 | 62.2 | 4439 | 2071 | 524 | 857 | 177 | 130.3 | 95.2 | 38 | 71 | 76 | 3 | 1 3/4”-12 | 35 | 139 | 3/4”-10 | 25 | 6 7/8”-12 | 50 |
| RR-10018 | 95 | 460 mm | 18.11 inches | 117 kg | 257.9 lbs | 933 | 435 | 133.3 | 62.2 | 6132 | 2861 | 687 | 1147 | 177 | 130.3 | 95.2 | 41 | 92 | 76 | 3 | 1 3/4”-12 | 35 | 139 | 3/4”-10 | 25 | 6 7/8”-12 | 50 |
| RR-1502 | 140 | 57 mm | 2.24 inches | 49 kg | 108 lbs | 1386 | 668 | 198.1 | 95.4 | 1129 | 544 | 196 | 253 | 203 | 158.8 | 114.3 | 22 | 66 | 95 | 19 | * | * | * | * | * | * | * |
| RR-1506 | 140 | 156 mm | 6.14 inches | 93 kg | 205 lbs | 1386 | 668 | 198.1 | 95.4 | 3090 | 1488 | 385 | 541 | 203 | 158.8 | 114.3 | 49 | 84 | 114 | 19 | 3 3/8”-16 | 35 | 158 | 3/4”-16 | 28 | 8”-12 | 55 |
| RR-15013 | 140 | 333 mm | 13.11 inches | 124 kg | 273.4 lbs | 1386 | 668 | 198.1 | 95.4 | 6597 | 3177 | 582 | 915 | 203 | 158.8 | 114.3 | 49 | 84 | 114 | 19 | 3 3/8”-16 | 35 | 158 | 3/4”-16 | 28 | 8”-12 | 55 |
| RR-15032 | 140 | 815 mm | 32 inches | 238 kg | 524.7 lbs | 1386 | 668 | 198.1 | 95.4 | 16145 | 7775 | 1116 | 1931 | 203 | 158.8 | 114.3 | 76 | 88 | 114 | 19 | 3 3/8”-16 | 35 | * | * | * | 8”-12 | 55 |
| RR-2006 | 200 | 152 mm | 5.98 inches | 147 kg | 324 lbs | 1995 | 1017 | 285 | 145.3 | 4332 | 2209 | 430 | 582 | 247 | 190.5 | 133.4 | 57 | 96 | 133 | 22 | * | * | 127 | 1”-8 | 25 | * | * |
| RR-20013 | 200 | 330 mm | 12.99 inches | 199 kg | 438.7 lbs | 1995 | 1017 | 285 | 145.3 | 9405 | 4795 | 608 | 938 | 247 | 190.5 | 133.4 | 57 | 96 | 133 | 22 | 2 1/2”-12 | 63 | 127 | 1”-8 | 25 | 9 3/4”-12 | 54 |
| RR-20018 | 200 | 457 mm | 17.99 inches | 204 kg | 449.7 lbs | 1995 | 1017 | 285 | 145.3 | 13025 | 6640 | 765 | 1222 | 247 | 190.5 | 133.4 | 85 | 101 | 133 | 22 | 2 1/2”-12 | 63 | 127 | 1”-8 | 25 | 9 3/4”-12 | 54 |
| RR-20024 | 200 | 610 mm | 24 inches | 279 kg | 614.8 lbs | 1995 | 1017 | 285 | 145.3 | 17385 | 8863 | 917 | 1527 | 247 | 190.5 | 133.4 | 85 | 101 | 133 | 22 | 2 1/2”-12 | 63 | 127 | 1”-8 | 25 | 9 3/4”-12 | 54 |
| RR-20036 | 200 | 914 mm | 35.98 inches | 383 kg | 844.4 lbs | 1995 | 1017 | 285 | 145.3 | 26049 | 13280 | 1222 | 2136 | 247 | 190.5 | 133.4 | 85 | 101 | 133 | 22 | 2 1/2”-12 | 63 | 127 | 1”-8 | 25 | 9 3/4”-12 | 54 |
| RR-20048 | 200 | 1219 mm | 47.99 inches | 483 kg | 1064.8 lbs | 1995 | 1017 | 285 | 145.3 | 34741 | 17712 | 1527 | 2746 | 247 | 190.5 | 133.4 | 85 | 101 | 133 | 22 | 2 1/2”-12 | 63 | 127 | 1”-8 | 25 | 9 3/4”-12 | 54 |
| RR-3006 | 325 | 153 mm | 6 inches | 200 kg | 440.9 lbs | 3201 | 1703 | 457.3 | 243.2 | 6997 | 3721 | 485 | 638 | 311 | 241.3 | 165.1 | 88 | 114 | 165 | 28 | 2 1/2”-12 | 82 | 158 | 1 1/4”-7 | 44 | 12 1/4”-12 | 58 |
| RR-30012 | 325 | 305 mm | 12 inches | 312 kg | 687.8 lbs | 3201 | 1703 | 457.3 | 243.2 | 13947 | 7418 | 638 | 943 | 311 | 241.3 | 165.1 | 88 | 114 | 165 | 28 | 2 1/2”-12 | 82 | 158 | 1 1/4”-7 | 44 | 12 1/4”-12 | 58 |
| RR-30018 | 325 | 457 mm | 17.99 inches | 385 kg | 848.8 lbs | 3201 | 1703 | 457.3 | 243.2 | 20889 | 11114 | 790 | 1247 | 311 | 241.3 | 165.1 | 88 | 114 | 165 | 28 | 2 1/2”-12 | 82 | 158 | 1 1/4”-7 | 44 | 12 1/4”-12 | 58 |
| RR-30024 | 325 | 609 mm | 23.98 inches | 469 kg | 1033.8 lbs | 3201 | 1703 | 457.3 | 243.2 | 27850 | 14811 | 943 | 1552 | 311 | 241.3 | 165.1 | 88 | 114 | 165 | 28 | 2 1/2”-12 | 82 | 158 | 1 1/4”-7 | 44 | 12 1/4”-12 | 58 |
| RR-30036 | 325 | 915 mm | 36 inches | 628 kg | 1384.5 lbs | 3201 | 1703 | 457.3 | 243.2 | 41843 | 22253 | 1247 | 2162 | 311 | 241.3 | 165.1 | 88 | 114 | 165 | 28 | 2 1/2”-12 | 82 | 158 | 1 1/4”-7 | 44 | 12 1/4”-12 | 58 |
| RR-30048 | 325 | 1219 mm | 47.99 inches | 780 kg | 1719.6 lbs | 3201 | 1703 | 457.3 | 243.2 | 55745 | 29646 | 1552 | 2771 | 311 | 241.3 | 165.1 | 88 | 114 | 165 | 28 | 2 1/2”-12 | 82 | 158 | 1 1/4”-7 | 44 | 12 1/4”-12 | 58 |
| RR-4006 | 440 | 152 mm | 5.98 inches | 303 kg | 668 lbs | 4292 | 2297 | 613.1 | 328.1 | 9319 | 4987 | 538 | 690 | 358 | 279.4 | 190.5 | 108 | 133 | 190 | 28 | 3”-12 | 95 | 203 | 1 1/2”-6 | 50 | 14 1/8”-8 | 65 |
| RR-40012 | 440 | 305 mm | 12 inches | 399 kg | 879.6 lbs | 4292 | 2297 | 613.1 | 328.1 | 18700 | 10007 | 690 | 995 | 358 | 279.4 | 190.5 | 108 | 133 | 190 | 28 | 3”-12 | 95 | 203 | 1 1/2”-6 | 50 | 14 1/8”-8 | 65 |
| RR-40018 | 440 | 457 mm | 17.99 inches | 453 kg | 998.8 lbs | 4292 | 2297 | 613.1 | 328.1 | 28018 | 14995 | 843 | 1300 | 358 | 279.4 | 190.5 | 108 | 133 | 190 | 28 | 3”-12 | 95 | 203 | 1 1/2”-6 | 50 | 14 1/8”-8 | 65 |
| RR-40024 | 440 | 610 mm | 24 inches | 597 kg | 1316.4 lbs | 4292 | 2297 | 613.1 | 328.1 | 37400 | 20014 | 995 | 1605 | 358 | 279.4 | 190.5 | 108 | 133 | 190 | 28 | 3”-12 | 95 | 203 | 1 1/2”-6 | 50 | 14 1/8”-8 | 65 |
| RR-40036 | 440 | 914 mm | 35.98 inches | 792 kg | 1746 lbs | 4292 | 2297 | 613.1 | 328.1 | 56037 | 29988 | 1300 | 2214 | 358 | 279.4 | 190.5 | 108 | 133 | 190 | 28 | 3”-12 | 95 | 203 | 1 1/2”-6 | 50 | 14 1/8”-8 | 65 |
| RR-40048 | 440 | 1219 mm | 47.99 inches | 980 kg | 2160.5 lbs | 4292 | 2297 | 613.1 | 328.1 | 74737 | 39996 | 1605 | 2824 | 358 | 279.4 | 190.5 | 108 | 133 | 190 | 28 | 3”-12 | 95 | 203 | 1 1/2”-6 | 50 | 14 1/8”-8 | 65 |
| RR-5006 | 520 | 153 mm | 6 inches | 432 kg | 952.4 lbs | 5108 | 2838 | 729.7 | 405.4 | 1164 | 6203 | 577 | 730 | 397 | 304.8 | 203.2 | 120 | 152 | 203 | 28 | 3 1/4”-12 | 108 | 203 | 1 3/4”-5 | 57 | 15 5/8”-8 | 79 |
| RR-50012 | 520 | 305 mm | 12 inches | 589 kg | 1298.3 lbs | 5108 | 2838 | 729.7 | 405.4 | 22256 | 12365 | 730 | 1035 | 397 | 304.8 | 203.2 | 120 | 152 | 203 | 28 | 3 1/4”-12 | 108 | 203 | 1 3/4”-5 | 57 | 15 5/8”-8 | 79 |
| RR-50018 | 520 | 457 mm | 17.99 inches | 680 kg | 1499 lbs | 5108 | 2838 | 729.7 | 405.4 | 33347 | 18526 | 882 | 1339 | 397 | 304.8 | 203.2 | 120 | 152 | 203 | 28 | 3 1/4”-12 | 108 | 203 | 1 3/4”-5 | 57 | 15 5/8”-8 | 79 |
| RR-50024 | 520 | 609 mm | 23.98 inches | 816 kg | 1799.9 lbs | 5108 | 2838 | 729.7 | 405.4 | 44440 | 24689 | 1035 | 1644 | 397 | 304.8 | 203.2 | 120 | 152 | 203 | 28 | 3 1/4”-12 | 108 | 203 | 1 3/4”-5 | 57 | 15 5/8”-8 | 79 |
| RR-50036 | 520 | 915 mm | 36 inches | 1002 kg | 2208.6 lbs | 5108 | 2838 | 729.7 | 405.4 | 66768 | 36973 | 1339 | 2254 | 397 | 304.8 | 203.2 | 120 | 152 | 203 | 28 | 3 1/4”-12 | 108 | 203 | 1 3/4”-5 | 57 | 15 5/8”-8 | 79 |
| RR-50048 | 520 | 1219 mm | 47.99 inches | 1224 kg | 2697.6 lbs | 5108 | 2838 | 729.7 | 405.4 | 88951 | 49418 | 1644 | 2863 | 397 | 304.8 | 203.2 | 120 | 152 | 203 | 28 | 3 1/4”-12 | 108 | 203 | 1 3/4”-5 | 57 | 15 5/8”-8 | 79 |
Hydraulic cylinder jacks are ideal for safely lifting and holding heavy industrial machinery while maintenance or repairs are conducted.
These jacks help support and position critical structural elements during construction, ensuring proper alignment and safety.
Industries often rely on Hydraulic cylinder jacksto align and adjust heavy machinery, ensuring precision and efficiency.
Hydraulic cylinder jacksassist in lifting heavy materials to build retaining walls, ensuring proper alignment and stability.
Agricultural equipment can be adjusted to the correct height for various farming tasks using hydraulic cylinder jacks.
Overhead cranes require precise positioning during installation, which hydraulic cylinder jacksfacilitate.
Hydraulic cylinder jacks are essential in maintaining the balance of heavy machinery, ensuring stable and efficient operations.
PROVIDING EXCELLENT SOLUTIONS BY Axion™
You're fortunate to have found a manufacturer, supplier, and factory in China, Ningbo Axion Machinery Co., Ltd.,
that offers a diverse selection, reasonable price,fast delivery, and products of comparable quality and performance to Enerpac's RR10018, 95 Ton , 460 mm 18.11 in Stroke, Double Acting, General Purpose Hydraulic Cylinder.
Please send an email immediately with information regarding the "RR10018, 95 Ton , 460 mm 18.11 in Stroke, Double Acting, General Purpose Hydraulic Cylinder" You will receive our response within 24 hours.