Model:RAC1502
Capacity:150 ton
Stroke:50 mm | 1.97 inches
Weight:25.3 kg | 55.8 lbs
Push Oil Capacity:1135 cm³
Warranty:12 months
Minimum Order:1 Pieces
Manufacturer:Axion
Country of Origin:China
Maximum Operating Pressure:700 Bar/10000 Psi
Return Type:Single-Acting Spring Return
Plunger Type:Solid
Brand Name:Replacement Enerpac's RAC1502
Model:RAC1502
Product Line: Industrial Tools
Type: Hydraulic Cylinder Ram, Hydraulic Jacks
Customizable with special requirement
Composite Bearings: These bearings prevent metal-to-metal contact, increasing cylinder life and enhancing resistance to side-loads of up to 10%.
Hard-Coat Finish: All surfaces feature a hard-coat finish that resists damage, extending the life of the cylinder.
Handles: Included on all models for easy handling and transportation.
Steel Base Plate and Saddle: Provides protection against load-induced damage, ensuring durability and reliability.
Integral Stop Ring: Prevents plunger over-travel and is capable of withstanding the full cylinder capacity.
High Strength Return Spring: Ensures rapid cylinder retraction for efficient operation.
CR-400 Coupler and Dustcap: Included on all models for convenience and protection.
Compliance: All cylinders meet ASME B-30.1 and ISO 10100 standards, ensuring they adhere to rigorous safety and Performance criteria.
Saddle: All RAC Series cylinders are equipped with bolt-on, removable hard saddles.
| Collapsed Height/mm(A) | 243 |
| Extended Height/mm(B) | 293 |
| Outside Dia/mm(D) | 230 |
| Cylinder Bore Dia/mm(E) | 170 |
| Plunger Dia/mm(F) | 140 |
| Base To Advance Port/mm(H) | 51 |
| Saddle Dia/mm(J) | 113 |
| Saddle Protri. From Plgr./mm(K) | 3 |
| Base Mounting Holes Bolt Circle/mm(U) | 200 |
| Base Mounting Holes Thread(V) | M10 |
| Base Mounting Holes Thread Depth/mm(Z) | 12 |

| Model Number | Capacity/Ton | Stroke/mm | Cylinder Effective Area/cm2 | Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Outside Dia/mm(D) | Cylinder Bore Dia/mm(E) | Plunger Dia/mm(F) | Base To Advance Port/mm(H) | Saddle Dia/mm(J) | Saddle Protri. From Plgr./mm(K) | Base Mounting Holes Bolt Circle/mm(U) | Base Mounting Holes Thread(V) | Base Mounting Holes Thread Depth/mm(Z) | Weight/Kg |
| RAC-202 | 20 | 50 mm | 1.97 inches | 31.2 | 156 | 174 | 224 | 85 | 63 | 50 | 27 | 40 | 3 | 70 | M6 | 12 | 3.6 kg | 7.9 lbs |
| RAC-204 | 20 | 100 mm | 3.94 inches | 31.2 | 312 | 224 | 324 | 85 | 63 | 50 | 27 | 40 | 3 | 70 | M6 | 12 | 4.1 kg | 9.0 lbs |
| RAC-206 | 20 | 150 mm | 5.91 inches | 31.2 | 468 | 274 | 424 | 85 | 63 | 50 | 27 | 40 | 3 | 70 | M6 | 12 | 4.6 kg | 10.1 lbs |
| RAC-208 | 20 | 200 mm | 7.87 inches | 31.2 | 624 | 324 | 524 | 85 | 63 | 50 | 27 | 40 | 3 | 70 | M6 | 12 | 5.1 kg | 11.2 lbs |
| RAC-2010 | 20 | 250 mm | 9.84 inches | 31.2 | 780 | 374 | 624 | 85 | 63 | 50 | 27 | 40 | 3 | 70 | M6 | 12 | 5.6 kg | 12.3 lbs |
| RAC-302 | 30 | 50 mm | 1.97 inches | 44.2 | 221 | 181 | 231 | 100 | 75 | 60 | 32 | 40 | 3 | 80 | M6 | 12 | 4.5 kg | 9.9 lbs |
| RAC-304 | 30 | 100 mm | 3.94 inches | 44.2 | 442 | 231 | 331 | 100 | 75 | 60 | 32 | 40 | 3 | 80 | M6 | 12 | 5.2 kg | 11.5 lbs |
| RAC-306 | 30 | 150 mm | 5.91 inches | 44.2 | 663 | 281 | 431 | 100 | 75 | 60 | 32 | 40 | 3 | 80 | M6 | 12 | 5.9 kg | 13.0 lbs |
| RAC-308 | 30 | 200 mm | 7.87 inches | 44.2 | 884 | 331 | 531 | 100 | 75 | 60 | 32 | 40 | 3 | 80 | M6 | 12 | 6.6 kg | 14.6 lbs |
| RAC-3010 | 30 | 250 mm | 9.84 inches | 44.2 | 1105 | 381 | 631 | 100 | 75 | 60 | 32 | 40 | 3 | 80 | M6 | 12 | 7.3 kg | 16.1 lbs |
| RAC-502 | 50 | 50 mm | 1.97 inches | 70.9 | 354 | 186 | 236 | 130 | 95 | 80 | 30 | 50 | 3 | 110 | M6 | 12 | 8.5 kg | 18.7 lbs |
| RAC-504 | 50 | 100 mm | 3.94 inches | 70.9 | 709 | 236 | 336 | 130 | 95 | 80 | 30 | 50 | 3 | 110 | M6 | 12 | 9.8 kg | 21.6 lbs |
| RAC-506 | 50 | 150 mm | 5.91 inches | 70.9 | 1063 | 286 | 436 | 130 | 95 | 80 | 30 | 50 | 3 | 110 | M6 | 12 | 11.1 kg | 24.5 lbs |
| RAC-508 | 50 | 200 mm | 7.87 inches | 70.9 | 1417 | 336 | 536 | 130 | 95 | 80 | 30 | 50 | 3 | 110 | M6 | 12 | 12.4 kg | 27.3 lbs |
| RAC-5010 | 50 | 250 mm | 9.84 inches | 70.9 | 1771 | 386 | 636 | 130 | 95 | 80 | 30 | 50 | 3 | 110 | M6 | 12 | 13.7 kg | 30.2 lbs |
| RAC-1002 | 100 | 50 mm | 1.97 inches | 143.1 | 715 | 221 | 271 | 180 | 135 | 110 | 46 | 94 | 3 | 150 | M10 | 12 | 17.3 kg | 38.1 lbs |
| RAC-1004 | 100 | 100 mm | 3.94 inches | 143.1 | 1431 | 271 | 371 | 180 | 135 | 110 | 46 | 94 | 3 | 150 | M10 | 12 | 19.6 kg | 43.2 lbs |
| RAC-1006 | 100 | 150 mm | 5.91 inches | 143.1 | 2147 | 321 | 471 | 180 | 135 | 110 | 46 | 94 | 3 | 150 | M10 | 12 | 21.9 kg | 48.3 lbs |
| RAC-1008 | 100 | 200 mm | 7.87 inches | 143.1 | 2863 | 371 | 571 | 180 | 135 | 110 | 46 | 94 | 3 | 150 | M10 | 12 | 24.2 kg | 53.4 lbs |
| RAC-10010 | 100 | 250 mm | 9.84 inches | 143.1 | 3578 | 421 | 671 | 180 | 135 | 110 | 46 | 94 | 3 | 150 | M10 | 12 | 26.5 kg | 58.4 lbs |
| RAC-1502 | 150 | 50 mm | 1.97 inches | 227 | 1135 | 243 | 293 | 230 | 170 | 140 | 51 | 113 | 3 | 200 | M10 | 12 | 25.3 kg | 55.8 lbs |
| RAC-1504 | 150 | 100 mm | 3.94 inches | 227 | 2270 | 293 | 393 | 230 | 170 | 140 | 51 | 113 | 3 | 200 | M10 | 12 | 29.3 kg | 64.6 lbs |
| RAC-1506 | 150 | 150 mm | 5.91 inches | 227 | 3405 | 343 | 493 | 230 | 170 | 140 | 51 | 113 | 3 | 200 | M10 | 12 | 33.3 kg | 73.4 lbs |
| RAC-1508 | 150 | 200 mm | 7.87 inches | 227 | 4540 | 393 | 593 | 230 | 170 | 140 | 51 | 113 | 3 | 200 | M10 | 12 | 37.3 kg | 82.2 lbs |
| RAC-15010 | 150 | 250 mm | 9.84 inches | 227 | 5675 | 443 | 693 | 230 | 170 | 140 | 51 | 113 | 3 | 200 | M10 | 12 | 41.3 kg | 91.0 lbs |
Railways use hydraulic cylinder jacks to lift locomotives, allowing access for inspections and maintenance.
Shipping yards use hydraulic cylinder jacksto load and unload heavy shipping containers from trucks and ships.
Agricultural equipment can be adjusted to the correct height for various farming tasks using hydraulic cylinder jacks.
Overhead cranes require precise positioning during installation, which hydraulic cylinder jacksfacilitate.
Hydraulic cylinder jacksaid in positioning molds and dies in manufacturing processes, ensuring accurate product production.
Hydraulic cylinder jacks are essential in maintaining the balance of heavy machinery, ensuring stable and efficient operations.
Elevator systems require periodic maintenance, and hydraulic cylinder jacks are employed to lift and secure elevator cars for inspection and service.
PROVIDING EXCELLENT SOLUTIONS BY Axion™
You're fortunate to have found a manufacturer, supplier, and factory in China, Ningbo Axion Machinery Co., Ltd.,
that offers a diverse selection, reasonable price,fast delivery, and products of comparable quality and performance to Enerpac's RAC1502,150 Ton,50 mm,Single Acting General Purpose Aluminum Hydraulic Cylinders.
Please send an email immediately with information regarding the "RAC1502,150 Ton,50 mm,Single Acting General Purpose Aluminum Hydraulic Cylinders" You will receive our response within 24 hours.