Model:HCRL1006
Capacity:100 ton
Stroke:150 mm | 5.91 inches
Weight:64 kg | 141 lbs
Push Oil Capacity:2121 cm³
Cylinder Effective Area:141.4 m²
Return Type:Double-Acting Hydraulic Return
Plunger Type:Solid
Brand Name:Replacement Enerpac's HCRL1006
Model:HCRL1006
Product Line: Industrial Tools
Type: Hydraulic Cylinder Ram, Hydraulic Jacks
Customizable with special requirement
- Hydraulically controlled fast retraction
- Lock nut provides mechanical load holding for a safe work environment
- Designed to withstand up to 10% side-load of maximum capacity
- An integrated tilt saddle allows up to 5 degrees of misalignment
- Hardened surface resists side-loading and cyclic wear
- Weather protected, inside and out
- Replaceable bearings enclose the plunger externally and internally for support
- Certified lifting eyes, base mounting holes, and collar thread as standard
- Stop-ring to prevent plunger blow-out
- Low friction lock nut, spin easy, save time and effort
- The HCRL-Series Cylinders are available up to 1000-ton capacity and 600mm stroke upon request.
| Collapsed Height/mm(A) | 346 |
| Extended Height/mm(B) | 496 |
| Outside Dia/mm(D) | 185 |
| Cylinder Bore Dia/mm(E) | 140 |
| Plunger Dia/mm(F) | TR120X60 |
| Base To Advance Port/mm(H1) | 50 |
| Base To Retract Port/mm(H2) | 36 |
| Saddle Dia/mm(J) | 77 |
| Saddle Protr. /mm(K) | 15 |
| Lock Nut Height/mm(S) | 36 |
| Base Mounting Holes Bolt Circle/mm(U) | 150 |
| Base Mounting Holes Thread(V) | M12X1.75 |
| Base Mounting Holes Min Thread Depth/mm(Z) | 22 |
| Thread Size(W) | M185X2 |
| Thread Length/mm(X) | 57 |

| Model Number | Capacity/Ton | Stroke/mm | Weight/Kg | Cylinder Effective Area/cm2 | Push Oil Capacity/cm3 | Pill Oil Capacity/cm3 | Collapsed Height/mm(A) | Extended Height/mm(B) | Outside Dia/mm(D) | Cylinder Bore Dia/mm(E) | Plunger Dia/mm(F) | Base To Advance Port/mm(H1) | Base To Retract Port/mm(H2) | Saddle Dia/mm(J) | Saddle Protr. /mm(K) | Lock Nut Height/mm(S) | Base Mounting Holes Bolt Circle/mm(U) | Base Mounting Holes Thread(V) | Base Mounting Holes Min Thread Depth/mm(Z) | Thread Size(W) | Thread Length/mm(X) | Weight/Kg |
| HCRL506 | 50 | 150 mm | 5.91 inches | 30 kg | 66.1 lbs | 68.4 | 1025 | 86 | 310 | 460 | 130 | 100 | Tr90X4 | 41 | 27 | 77 | 15 | 26 | 105 | M12X1.75 | 22 | M130X2 | 42 | 30 |
| HCRL508 | 50 | 200 mm | 7.87 inches | 36 kg | 79.4 lbs | 68.4 | 1367 | 115 | 377 | 577 | 130 | 100 | Tr90X4 | 41 | 27 | 77 | 15 | 26 | 105 | M12X1.75 | 22 | M130X2 | 42 | 36 |
| HCRL5010 | 50 | 250 mm | 9.84 inches | 40 kg | 88.2 lbs | 68.4 | 1709 | 143 | 427 | 677 | 130 | 100 | Tr90X4 | 41 | 27 | 77 | 15 | 26 | 105 | M12X1.75 | 22 | M130X2 | 42 | 40 |
| HCRL5012 | 50 | 300 mm | 11.81 inches | 45 kg | 99.2 lbs | 68.4 | 2051 | 172 | 477 | 777 | 130 | 100 | Tr90X4 | 41 | 27 | 77 | 15 | 26 | 105 | M12X1.75 | 22 | M130X2 | 42 | 45 |
| HCRL1006 | 100 | 150 mm | 5.91 inches | 64 kg | 141 lbs | 141.4 | 2121 | 236 | 346 | 496 | 185 | 140 | TR120X60 | 50 | 36 | 77 | 15 | 36 | 150 | M12X1.75 | 22 | M185X2 | 57 | 64 |
| HCRL1008 | 100 | 200 mm | 7.87 inches | 77 kg | 169.8 lbs | 141.4 | 2827 | 314 | 421 | 621 | 185 | 140 | TR120X60 | 50 | 36 | 77 | 15 | 36 | 150 | M12X1.75 | 22 | M185X2 | 57 | 77 |
| HCRL10010 | 100 | 250 mm | 9.84 inches | 85 kg | 187.4 lbs | 141.4 | 3534 | 393 | 471 | 721 | 185 | 140 | TR120X60 | 50 | 36 | 77 | 15 | 36 | 150 | M12X1.75 | 22 | M185X2 | 57 | 85 |
| HCRL10012 | 100 | 300 mm | 11.81 inches | 94 kg | 207.2 lbs | 141.4 | 4241 | 471 | 521 | 821 | 185 | 140 | TR120X60 | 50 | 36 | 77 | 15 | 36 | 150 | M12X1.75 | 22 | M185X2 | 57 | 94 |
| HCRL1506 | 150 | 150 mm | 5.91 inches | 97 kg | 213.8 lbs | 214.4 | 3216 | 236 | 359 | 509 | 222 | 170 | Tr150X6 | 46 | 32 | 126 | 13 | 45 | 185 | M12X1.75 | 22 | M222X3 | 70 | 97 |
| HCRL1508 | 150 | 200 mm | 7.87 inches | 116 kg | 255.7 lbs | 214.4 | 4288 | 314 | 434 | 634 | 222 | 170 | Tr150X6 | 46 | 32 | 126 | 13 | 45 | 185 | M12X1.75 | 22 | M222X3 | 70 | 116 |
| HCRL15010 | 150 | 250 mm | 9.84 inches | 129 kg | 284.4 lbs | 214.4 | 5360 | 393 | 484 | 734 | 222 | 170 | Tr150X6 | 46 | 32 | 126 | 13 | 45 | 185 | M12X1.75 | 22 | M222X3 | 70 | 129 |
| HCRL15012 | 150 | 300 mm | 11.81 inches | 142 kg | 313 lbs | 214.4 | 6432 | 471 | 534 | 834 | 222 | 170 | Tr150X6 | 46 | 32 | 126 | 13 | 45 | 185 | M12X1.75 | 22 | M222X3 | 70 | 142 |
| HCRL2006 | 200 | 150 mm | 5.91 inches | 145 kg | 319.7 lbs | 285.9 | 4288 | 530 | 399 | 549 | 260 | 200 | Tr170X6 | 71 | 49 | 126 | 13 | 50 | 215 | M12X1.75 | 22 | M260X3 | 79 | 145 |
| HCRL2008 | 200 | 200 mm | 7.87 inches | 168 kg | 370.4 lbs | 285.9 | 5718 | 707 | 469 | 669 | 260 | 200 | Tr170X6 | 71 | 49 | 126 | 13 | 50 | 215 | M12X1.75 | 22 | M260X3 | 79 | 168 |
| HCRL20010 | 200 | 250 mm | 9.84 inches | 184 kg | 405.7 lbs | 285.9 | 7147 | 884 | 519 | 769 | 260 | 200 | Tr170X6 | 71 | 49 | 126 | 13 | 50 | 215 | M12X1.75 | 22 | M260X3 | 79 | 184 |
| HCRL20012 | 200 | 300 mm | 11.81 inches | 200 kg | 440.9 lbs | 285.9 | 8577 | 1060 | 569 | 869 | 260 | 200 | Tr170X6 | 71 | 49 | 126 | 13 | 50 | 215 | M12X1.75 | 22 | M260X3 | 79 | 200 |
| HCRL2506 | 250 | 150 mm | 5.91 inches | 190 kg | 418.9 lbs | 351.9 | 5278 | 530 | 416 | 566 | 290 | 220 | Tr190X6 | 71 | 49 | 160 | 15 | 55 | 245 | M12X1.75 | 22 | M290X3 | 85 | 190 |
| HCRL2508 | 250 | 200 mm | 7.87 inches | 224 kg | 493.8 lbs | 351.9 | 7037 | 707 | 491 | 691 | 290 | 220 | Tr190X6 | 71 | 49 | 160 | 15 | 55 | 245 | M12X1.75 | 22 | M290X3 | 85 | 224 |
| HCRL25010 | 250 | 250 mm | 9.84 inches | 244 kg | 537.9 lbs | 351.9 | 8796 | 884 | 541 | 791 | 290 | 220 | Tr190X6 | 71 | 49 | 160 | 15 | 55 | 245 | M12X1.75 | 22 | M290X3 | 85 | 244 |
| HCRL25012 | 250 | 300 mm | 11.81 inches | 265 kg | 584.2 lbs | 351.9 | 10556 | 1060 | 591 | 891 | 290 | 220 | Tr190X6 | 71 | 49 | 160 | 15 | 55 | 245 | M12X1.75 | 22 | M290X3 | 85 | 265 |
| HCRL3006 | 300 | 150 mm | 5.91 inches | 230 kg | 507 lbs | 424.1 | 6362 | 530 | 421 | 571 | 315 | 240 | Tr210X6 | 71 | 49 | 160 | 15 | 55 | 260 | M16X2 | 25 | M315X3 | 94 | 230 |
| HCRL3008 | 300 | 200 mm | 7.87 inches | 269 kg | 593 lbs | 424.1 | 8482 | 707 | 496 | 696 | 315 | 240 | Tr210X6 | 71 | 49 | 160 | 15 | 55 | 260 | M16X2 | 25 | M315X3 | 94 | 269 |
| HCRL30010 | 300 | 250 mm | 9.84 inches | 294 kg | 648.2 lbs | 424.1 | 10603 | 884 | 546 | 796 | 315 | 240 | Tr210X6 | 71 | 49 | 160 | 15 | 55 | 260 | M16X2 | 25 | M315X3 | 94 | 294 |
| HCRL30012 | 300 | 300 mm | 11.81 inches | 319 kg | 703.3 lbs | 424.1 | 12723 | 1060 | 596 | 896 | 315 | 240 | Tr210X6 | 71 | 49 | 160 | 15 | 55 | 260 | M16X2 | 25 | M315X3 | 94 | 319 |
Hydraulic cylinder jacks are used to position bridge sections and beams during construction, allowing for accurate alignment and secure installation.
Automotive mechanics use hydraulic cylinder jacks to raise cars and trucks for various repair and maintenance tasks.
Hydraulic cylinder jackshelp lift vessels out of the water or provide support for hull maintenance and repairs.
Wind turbines require periodic maintenance, and hydraulic cylinder jacksenable technicians to reach and service these towering structures.
Hydraulic cylinder jacks provide the lifting power needed to assemble large structures such as steel frameworks and industrial buildings.
Agricultural equipment can be adjusted to the correct height for various farming tasks using hydraulic cylinder jacks.
Elevator systems require periodic maintenance, and hydraulic cylinder jacks are employed to lift and secure elevator cars for inspection and service.
PROVIDING EXCELLENT SOLUTIONS BY Axion™
You're fortunate to have found a manufacturer, supplier, and factory in China, Ningbo Axion Machinery Co., Ltd.,
that offers a diverse selection, reasonable price,fast delivery, and products of comparable quality and performance to Enerpac's HCRL1006, 100 Ton, 150 mm 5.91 in Stroke, Double Acting Lock Nut Cylinders.
Please send an email immediately with information regarding the "HCRL1006, 100 Ton, 150 mm 5.91 in Stroke, Double Acting Lock Nut Cylinders" You will receive our response within 24 hours.