Brand:Axion
Accuracy:±4%
Model Number:DA-1
Torque range(Nm):1-500Nm
Specification: 9x12,14x18
L/W/H(mm):208-653/28-45/28-42
Weight(kg):0.4-1.89
Place of Origin: China
Customized: OEM,ODM
Minimum Order: 1Piece
Product Line: Industrial Tools
Customizable with special requirement
The Torque Wrench body is made of
durable metal structure, with ±4% torque error.
The plastic handle is made of aluminum
alloy for oil resistance, anti-slip, and durability.
The alloy steel pipe has a permanent
torque scale for easy reading in metric and English systems.
It has interchangeable heads in sizes
of 9x12 and 14x18 concave square heads.
Each torque wrench has a unique product identification code.

| DA-1 Type Plug-in torque wrench | |||||||||
| Model Number | Torque range | Specifications | Fine Scale/N.m | Length/mm | Width/mm | Height/mm | Weight/Kg | ||
| N.m | Lbf.ft | N.m | Lbf.ft | ||||||
| DA02601 | 1-5 | 2-9 | 9x12 | 0.05 | 0.067 | 208 | 28 | 28 | 0.4 |
| DA02602 | 2-12 | 2-9 | 9x12 | 0.1 | 0.074 | 208 | 34 | 30 | 0.4 |
| DA02603 | 4-20 | 3-15 | 9x12 | 0.2 | 0.147 | 208 | 34 | 30 | 0.45 |
| DA02604 | 5-25 | 4-19 | 9x12 | 0.2 | 0.147 | 208 | 34 | 30 | 0.45 |
| DA02605 | 6-30 | 5-23 | 9x12 | 0.2 | 0.147 | 268 | 34 | 30 | 0.48 |
| DA02606 | 10-60 | 9-46 | 9x12 | 0.5 | 0.369 | 268 | 41 | 34 | 0.8 |
| DA02607 | 10-100 | 7-75 | 9x12 | 0.5 | 0.369 | 388 | 41 | 34 | 0.81 |
| DA02608 | 20-100 | 15-75 | 9x12 | 0.5 | 0.369 | 388 | 41 | 34 | 0.81 |
| DA02609 | 25-125 | 20-94 | 9x12 | 0.5 | 0.369 | 388 | 41 | 34 | 0.81 |
| DA02610 | 40-200 | 30-150 | 14x18 | 1.0 | 0.738 | 448 | 41 | 34 | 0.87 |
| DA02611 | 20-210 | 15-155 | 14x18 | 1.0 | 0.738 | 448 | 41 | 34 | 0.87 |
| DA02612 | 60-300 | 45-226 | 14x18 | 1.0 | 0.738 | 603 | 45 | 42 | 1.87 |
| DA02613 | 65-335 | 50-250 | 14x18 | 1.0 | 0.738 | 603 | 45 | 42 | 1.87 |
| DA02614 | 65-350 | 50-260 | 14x18 | 1.0 | 0.738 | 603 | 45 | 42 | 1.87 |
| DA02615 | 80-400 | 60-300 | 14x18 | 2.0 | 1.475 | 653 | 45 | 42 | 1.89 |
| DA02616 | 100-500 | 80-376 | 14x18 | 2.0 | 1.475 | 653 | 45 | 42 | 1.89 |
How is the accuracy and reliability of a Plug-In Torque Wrench ensured?
The accuracy and reliability of a Plug-In Torque Wrench are ensured through regular calibration,
where its readings are compared to a known standard to check for any deviations or errors.
Calibration helps maintain accurate torque measurements and ensures the wrench performs within acceptable limits.
How can one determine if a Plug-In Torque Wrench has reached the set torque value?
Plug-In Torque Wrenches typically indicate the achievement of a set torque
value through an audible click or sound,or visual indicators such as a dial or digital display.
These indicators alert the user when the desired torque has been reached, ensuring proper tightening.
PROVIDING EXCELLENT SOLUTIONS BY Axion™
if you are looking for factory manufacturers and suppliers of Plug-In Torque Wrench,9x12,14x18mm,DA-1 Series,
choose Axion TOOL because of the high quality, variety of choices, low price and fast delivery.
you can easily find the best Plug-In Torque Wrench,9x12,14x18mm,DA-1 Series solution here!
Speak to one of our experts today to learn more about our Plug-In Torque Wrench,9x12,14x18mm,DA-1 Series products solutions.